
| Income | 2009-10(£000) | 2008-09(£000) |
| Private Sector | 1,525 | 1,067 |
| Charitable Trusts, Grants & Lottery | 142 | 83 |
| Local Authority | 1,760 | 872 |
| Trading Income | 42 | 76 |
| Central Government | 89 | 122 |
| Commercial Income & Interest | 78 | 79 |
| Total | 3,636 | 2,299 |
|
|
2009-10(£000) |
2008-09(£000) |
| Community | 695 | 703 |
| Education | 279 | 310 |
| Environmental Improvements | 2,377 | 795 |
| Support Costs | 252 | 230 |
| Fundraising & Publicity | 17 | 286 |
| Total | 3,620 | 2,324 |