
| Income | 2008-9 (£000) | 2007-8 (£000) |
| Private Sector | 1,067 | 1,031 |
| Charitable Trusts, Grants & Lottery | 83 | 109 |
| Local Authority | 872 | 836 |
| Training Income | 76 | 321 |
| Central Government | 122 | 161 |
| Commercial Income & Interest | 79 | 102 |
| Total | 2,299 | 2,560 |
|
|
£000 |
£000 |
| Community | 703 | 1,009 |
| Education | 310 | 381 |
| Physical Improvements & Environment | 795 | 912 |
| Support Costs | 230 | 203 |
| Fundraising & Publicity | 286 | 19 |
| Total | 2,324 | 2,524 |