
| Income | 2006-7 (£) | 2005-6 (£) |
| Private Sector | 631,759 | 730,592 |
| Charitable Trusts, Grants & Lottery | 229,688 | 307,295 |
| Local Authority | 466,280 | 288,895 |
| Training Income | 430,987 | 222,383 |
| Central Government | 258,756 | 220,511 |
| Commercial Income & Interest | 151,317 | 98,110 |
| Total | 2,168,787 | 1,867,786 |
Expenditure |
||
| Education & Community | 1,113,890 | 962,912 |
| Physical Improvements | 596,308 | 515,484 |
| Support Costs | 244,055 | 207,842 |
| Integrated Environment | 178,730 | 154,505 |
| Fundraising & Publicity | 35,595 | 43,600 |
| Total | 2,168,578 | 1,884,343 |